Our Produtcs
High Quality Cocoa Products crafted for global markets
Premium Quality Alkalized
Cocoa Powder
| Color | Brown, Dark Brown |
| pH | 6.8 – 7.2 |
| Flavor | Special and nice cocoa taste |
| Fat Content (%) | 10 – 12 |
| Ash Content (%) | 12 Max |
| Fineness (%75µm) | (+/-) 99 |
| Moisture (%) | 5.0 Max |
| Shell Content (%) | 0 |
| Application | Chocolate, Instant drinks, Fillings, Cakes, Cookies, Cereals |
| Packaging | 3-ply paper bags (25 kg) |
Premium Quality Natural
Cocoa Powder
| Color | Brown, Dark Brown |
| pH | (+/-) 6 |
| Flavor | Special and nice cocoa taste |
| Fat Content (%) | 10 – 12 |
| Ash Content (%) | 8 Max |
| Fineness (%75µm) | (+/-) 99 |
| Moisture (%) | 5.0 Max |
| Shell Content (%) | 0 |
| Application | Chocolate, Instant drinks, Fillings, Cakes, Cookies, Cereals |
| Packaging | 3-ply paper bags (25 kg) |
High Quality Alkalized
Cocoa Powder
| Color | Brown, Dark Brown, Reddish Brown |
| pH | 6.8 – 7.2 |
| Flavor | Nice cocoa taste |
| Fat Content (%) | 10 – 12 |
| Ash Content (%) | 8 Max |
| Fineness (%75µm) | (+/-) 99 |
| Moisture (%) | 5.0 Max |
| Shell Content (%) | 1.75 Max |
| Application | Chocolate, Ice Cream, Fillings, Cakes, Cookies |
| Packaging | 3-ply paper bags (25 kg) |
High Quality Natural
Cocoa Powder
| Color | Brown, Dark Brown |
| pH | 5.4 – 6.7 |
| Flavor | Nice cocoa taste |
| Fat Content (%) | 10 – 12 |
| Ash Content (%) | 8 Max |
| Fineness (%75µm) | (+/-) 99 |
| Moisture (%) | 5.0 Max |
| Shell Content (%) | 1.75 Max |
| Application | Chocolate, Ice Cream, Fillings, Cakes, Cookies |
| Packaging | 3-ply paper bags (25 kg) |
Low Fat Alkalized
Cocoa Powder
| Color | Brown, Dark Brown |
| pH | 6.8 – 7.2 |
| Flavor | Nice cocoa taste |
| Fat Content (%) | 4 – 8 |
| Ash Content (%) | 12 Max |
| Fineness (%75µm) | (+/-) 99 |
| Moisture (%) | 5.0 Max |
| Shell Content (%) | 1.75 Max |
| Application | Chocolate, Ice Cream, Fillings, Cakes, Cookies |
| Packaging | 3-ply paper bags (25 kg) |
Low Fat Natural
Cocoa Powder
| Color | Brown, Dark Brown |
| pH | 5 – 6 |
| Flavor | Nice cocoa taste |
| Fat Content (%) | 4 – 8 |
| Ash Content (%) | 12 Max |
| Fineness (%75µm) | (+/-) 99 |
| Moisture (%) | 5.0 Max |
| Shell Content (%) | 1.75 Max |
| Application | Chocolate, Ice Cream, Fillings, Cakes, Cookies |
| Packaging | 3-ply paper bags (25 kg) |
Black Alkalized
Cocoa Powder
| Color | Black |
| pH | 6.8 – 7.2 |
| Flavor | Nice cocoa taste |
| Fat Content (%) | 10 – 12 |
| Ash Content (%) | 12 Max |
| Fineness (%75µm) | (+/-) 99 |
| Moisture (%) | 5.0 Max |
| Shell Content (%) | 1.75 Max |
| Application | Chocolate, Ice Cream, Fillings, Cakes, Cookies |
| Packaging | 3-ply paper bags (25 kg) |
contact us
If you’d like to know more about our products, feel free to reach out to us.
- +62 851-1747-7074
- marketing@cocoaimanuel
- Indonesia